MLA POTHB1 Potentia IP65/IK08 Tri-Wattage (100/120/150W) CCT (4000K/5000K) "UFO" Round Highbay
Product Details
| DESCRIPTION | POTENTIA IP65/IK08 Adjustable Wattage (100/120/150W) and CCT (4000/5000K) High Bay |
|---|---|
| NET WEIGHT (KG) | 2.06 |
| FINISH | Black |
| DIFFUSER | Clear |
| DIMENSIONS (MM) | Diameter - 280 Projection - 104 Overall Height - 146 |
| CONSTRUCTION | Construction - Die-cast aluminium Construction 2 - & polycarbonate |
| CLASS | I |
| IP RATING | IP65 |
| IK RATING | IK08 |
| WATTAGE (W) | 100/120/150 |
| LAMP TECHNOLOGY | SMD LED |
| LAMP INCLUDED | Yes |
| LUMENS (LM) | 16500/15000, 19000/17500, 23000/20500 |
| LUMENS LIGHT SOURCE ONLY (LM) | 16500/15000, 19000/17500, 23000/20500 |
| LUMEN TOLERANCE | 5% |
| EFFICACY (LM/W) | 169/165/162 |
| CIRCUIT WATTAGE (W) | 97.3/115.1/141.2 |
| CCT | 4000/5000K |
| LIGHT COLOUR | CCT |
| CRI | >80 |
| SDCM | <6 |
| RUNNING CURRENT (A) | 0.45/0.52/0.63 |
| DISPLACEMENT FACTOR | >0.9 |
| SVM | 0.004 |
| PST-LM | 0.011 |
| BEAM ANGLE (DEGREES) | 90 |
| DIMMABLE | DALI*/0-10V only |
| OPERATING TEMPERATURE | -40~50°C |
| INPUT VOLTAGE | 230V 50Hz |
| CABLE LENGTH (M) | 1 |
| DRIVER | DRIVER TYPE - Constant Current MAX. OUTPUT - 150W OUTPUT VOLTAGE - 180-260V OUTPUT CURRENT - 340-620mA POWER FACTOR - >0.95 EFFICIENCY FULL LOAD - 93 AMBIENT TEMPERATURE (Ta) - -40~60°C |
| WARRANTY | 5year(s) |
